« All Events
Worcester Music Festival 2017
Nobody saved When.fm plans for Worcester Music Festival 2017. :'( That's OK, at least we were ready.
This is just a list of the performances we've got for Worcester Music, so you can see what you're missing.
To see a proper schedule, manage your own plans, set reminders and coordinate with friends, get the When.fm app for free.
Start: Friday 15 September 2017
End: Sunday 17 September 2017
| Artist | Start | End | Stage |
|---|---|---|---|
| Thom Colne | Worcester Brewing Company | ||
| Fury | Worcester Arts Workshop | ||
| Plastic Scene | The Firefly | ||
| Hipflask Virgins | The Old Pheasant | ||
| The Poet with Passion (Poetry) | The Old Pheasant | ||
| Tyler Massey | Swan With Two Nicks | ||
| We Come From Ashes | Worcester Arts Workshop | ||
| Jess Silk | Bottles | ||
| Dragon Folk Club Residents | The Dragon Inn | ||
| King Solomon Band | St. Swithun's Institute Halls | ||
| Amoeba Teen | The Lamb and Flag | ||
| Rosebud | The Marrs Bar | ||
| Organised Scum | Saracens Head | ||
| Every Thread | The Cardinal's Hat | ||
| Voodoo Stone | The Chestnut | ||
| Paul Rose Dictatorship | The Dragon Inn | ||
| Ghosts in the Photographs | The Firefly | ||
| Kissin Kippers Fishin Club | The Old Pheasant | ||
| Tom Callinswood | Swan With Two Nicks | ||
| Koncept | Worcester Arts Workshop | ||
| Bitterroots | Worcester Brewing Company | ||
| Rise DJs | The Paul Pry | ||
| Thousand Mountain | Heroes | ||
| Valence | Monroes Cellar Bar | ||
| Hoggs Bison | The Marrs Bar | ||
| Nuns of the Tundra | Saracens Head | ||
| Colin Baggs | The Dragon Inn | ||
| James Mattey | Bottles | ||
| Swansea Laptop Orchestra | St. Swithun's Institute Halls | ||
| The Loved and Lost | Worcester Arts Workshop | ||
| Bathtub | Heroes | ||
| Dan James | The Chestnut | ||
| Elephant Peel | The Firefly | ||
| Defeat Statistics | Monroes Cellar Bar | ||
| Vinny Peculiar | The Old Pheasant | ||
| Kyle Parsons | Swan With Two Nicks | ||
| Jonny Allen | The Lamb and Flag | ||
| Horizon Lights | The Dragon Inn | ||
| To The Wall | The Marrs Bar | ||
| Twist Helix | Saracens Head | ||
| BASSE | The Cardinal's Hat | ||
| The Overcast | Heroes | ||
| Drumlove | St. Swithun's Institute Halls | ||
| Grizzleroot | Worcester Arts Workshop | ||
| Victoria Crivelli | The Dragon Inn | ||
| Pretty Vile | Monroes Cellar Bar | ||
| Resident DJ | Bottles | ||
| Voodoo Stone | The Chestnut | ||
| The Pink Diamond Revue | The Firefly | ||
| Esteban | The Marrs Bar | ||
| Erica | The Old Pheasant | ||
| Peters & Dog | Swan With Two Nicks | ||
| FEET | Saracens Head | ||
| Russian Girlfriends | Heroes | ||
| Capas | St. Swithun's Institute Halls | ||
| Set em up Joe | The Dragon Inn | ||
| Camulus | Monroes Cellar Bar | ||
| Worcestershire Levellers | The Dragon Inn | ||
| The Actions | The Firefly | ||
| SaltWounds | Heroes | ||
| Population:7 | The Marrs Bar | ||
| Chevy Chase Stole My Wife | The Old Pheasant | ||
| Skewwhiff | Saracens Head | ||
| RAVENS | Monroes Cellar Bar | ||
| Theo | The Marrs Bar | ||
| Worcester Music Festival Arts Activities 2017 | Crowngate Shopping Centre | ||
| Howard James Kenny | Guildhall Outside - The OLPRO Stage | ||
| The Rosellys | The Fountains at South Quay | ||
| Fracture Zone | Saracens Head | ||
| The Magpie Cafe | Guildhall Outside - The OLPRO Stage | ||
| Mutant Vinyl | Saracens Head | ||
| Jemima | St. Swithun's Institute Halls | ||
| Teddy Matthews | The Fountains at South Quay | ||
| Drum Love Drumming Workshop | Angel Place | ||
| Martin Thorne | Guildhall Outside - The OLPRO Stage | ||
| Colin Baggs | Saracens Head | ||
| IzzyB | St. Swithun's Institute Halls | ||
| Renaissance Grrl | Cafe Bliss at Worcester Arts Workshop | ||
| Blank Parody | Cap 'n' Gown | ||
| Chloe Mogg | Guildhall Outside - The OLPRO Stage | ||
| Open Mic Sessions | The Chestnut | ||
| Hitchhiker | Saracens Head | ||
| RVRMN | St. Swithun's Institute Halls | ||
| Sophronie | The Fountains at South Quay | ||
| PATCHED UP PARACHUTES | The Lamb and Flag | ||
| Rosita | St. Swithun's Institute Halls | ||
| Pre Sleep Monologue | Cafe Bliss at Worcester Arts Workshop | ||
| Chewie | Guildhall Outside - The OLPRO Stage | ||
| Mr Jacob Oneill | Saracens Head | ||
| Gareth Griffiths | The Firefly | ||
| Worcester School of Rock and Peformance | The Marrs Bar | ||
| Tash Hurdiss | St. Swithun's Institute Halls | ||
| Black Cat Bone | Worcester Brewing Company | ||
| Kill For Eden | Cap 'n' Gown | ||
| The Poor Boys of Worcester | The Fountains at South Quay | ||
| Collective 43 | Guildhall Outside - The OLPRO Stage | ||
| Freeborn Rising | Saracens Head | ||
| Hopeless Wanderers | St. Swithun's Institute Halls | ||
| We Signal Fire | Cafe Bliss at Worcester Arts Workshop | ||
| Pablo Alto | The Firefly | ||
| Caroline 7 | Saracens Head | ||
| Tazmin | St. Swithun's Institute Halls | ||
| Elea Calvet | The Fountains at South Quay | ||
| The Fidgets | The Lamb and Flag | ||
| TBC | Cap 'n' Gown | ||
| Mr Avery's Bonkers Nylons | The Chestnut | ||
| Hanzo | The Firefly | ||
| Recovering Satellites | Saracens Head | ||
| Bethany Roberts | St. Swithun's Institute Halls | ||
| Mischa & His Merry Men | Cafe Bliss at Worcester Arts Workshop | ||
| Pablo | The Chestnut | ||
| Heroes DJs (DJs) | Heroes | ||
| Ben Hughes | St. Swithun's Institute Halls | ||
| The Poor Boys of Worcester | Worcester Brewing Company | ||
| Tyler Massey | The Fountains at South Quay | ||
| Howlin' Bones | The Firefly | ||
| Chewie | Saracens Head | ||
| Chloe Mogg | St. Swithun's Institute Halls | ||
| Our Propaganda | Cap 'n' Gown | ||
| Silent Jack | Saracens Head | ||
| The Miffs | The Chestnut | ||
| Insomnichord | The Firefly | ||
| Colin Robot & Digits McPhee (DJ's) | Worcester Arts Workshop | ||
| Doozer McDooze | The Marrs Bar | ||
| The Spoox | The Old Pheasant | ||
| Carly Dee | Saracens Head | ||
| Josh Okeefe | St. Swithun's Institute Halls | ||
| Happy Bones | Swan With Two Nicks | ||
| ...and Upstairs, Nurses | The Firefly | ||
| Karpet Kickers | Cap 'n' Gown | ||
| Funky Navigation with Leivurr Johnson on Trombone (DJs) | Heroes | ||
| Lost at Home | Saracens Head | ||
| Lost Trains | The Lamb and Flag | ||
| Calm Like a Riot | The Marrs Bar | ||
| Jazzy Heath | The Old Pheasant | ||
| Anne-Marie Sanderson | St. Swithun's Institute Halls | ||
| Scott Freeman & The Tokyo Sex Whales | Swan With Two Nicks | ||
| Falling Stacks | The Firefly | ||
| The Naughty Corner Ukulele Band | Saracens Head | ||
| Neil Morris | The Paul Pry | ||
| Samuel Rogers | The Cardinal's Hat | ||
| Hump De Bump | The Chestnut | ||
| Redwood | The Old Pheasant | ||
| Town Musicians of Bremen | St. Swithun's Institute Halls | ||
| RVRMN | Swan With Two Nicks | ||
| Big Fat Shorty | Worcester Brewing Company | ||
| Chevy Chase Stole My Wife | Cap 'n' Gown | ||
| BLACK BOXES | The Firefly | ||
| Vienna Ditto | The Marrs Bar | ||
| Stevie Jones and The Wildfires | Saracens Head | ||
| Sister Sandwich | Worcester Arts Workshop | ||
| Michael D. Wynn vs. Charlie Baxter | The Old Pheasant | ||
| SOLSARA | Swan With Two Nicks | ||
| B-Sydes | The Paul Pry | ||
| Riverside Sid | The Cardinal's Hat | ||
| Ray Stroud | The Chestnut | ||
| Repo Man | The Firefly | ||
| Huffy | Saracens Head | ||
| Double Denim | St. Swithun's Institute Halls | ||
| Colin Robot & Digits McPhee (DJ's) | Worcester Arts Workshop | ||
| The Secret Cabaret | The Lamb and Flag | ||
| Malarkey | The Marrs Bar | ||
| The Miffs | Cap 'n' Gown | ||
| The Purple Shades | The Old Pheasant | ||
| Duck Thieves | Saracens Head | ||
| Yes Man Jellyfish | Worcester Arts Workshop | ||
| SODEN | The Firefly | ||
| Junior Weeb | Swan With Two Nicks | ||
| Heartwork | The Paul Pry | ||
| Ellisha Green | The Cardinal's Hat | ||
| Hump De Bump | The Chestnut | ||
| nth Cave | The Old Pheasant | ||
| Jerry Chester | Saracens Head | ||
| Slippery Slope | St. Swithun's Institute Halls | ||
| Colin Robot & Digits McPhee (DJ's) | Worcester Arts Workshop | ||
| The Hungry Ghosts | The Firefly | ||
| The Americas | The Marrs Bar | ||
| Dogs of Santorini | Cap 'n' Gown | ||
| The Shaggy Dog Raconteurs | Saracens Head | ||
| The Stiff Joints | Worcester Arts Workshop | ||
| BEKAH | The Old Pheasant | ||
| Firesuite | The Firefly | ||
| Flying Ant Day | Monroes Cellar Bar | ||
| The Dregs | Monroes Cellar Bar | ||
| Kick The Clown | Monroes Cellar Bar | ||
| Worcester Music Festival Arts Activities 2017 | Crowngate Shopping Centre | ||
| Smokn' Ashes | Saracens Head | ||
| Garrington T. Jones | Saracens Head | ||
| Daisy Hill | Saracens Head | ||
| Family Ceilidh at St Swithins Institute Halls | St. Swithun's Institute Halls | ||
| Dan Walsh | The Lamb and Flag | ||
| Lucy Jarrett | Saracens Head | ||
| The Whole Caboodle | St. Swithun's Institute Halls | ||
| The Arboretum | Cafe Bliss at Worcester Arts Workshop | ||
| MATAHARI | Guildhall Outside - The OLPRO Stage | ||
| Big Fat Shorty | The Chestnut | ||
| Vo Fletcher | The Chestnut | ||
| The Magpie Cafe | Saracens Head | ||
| Benjamin Dallow | The Lamb and Flag | ||
| Mark Stevenson | The Paul Pry | ||
| Drew Darcy | Drummonds | ||
| Mark Leedham | Saracens Head | ||
| Magik River | Cafe Bliss at Worcester Arts Workshop | ||
| Alex Rainsford | The Fountains at South Quay | ||
| Colin Baggs | Guildhall Outside - The OLPRO Stage | ||
| The Brickshed | The Paul Pry | ||
| Jenny Hallam | The Chestnut | ||
| Smokin' Pilchards | Saracens Head | ||
| Dead Frequency | Cap 'n' Gown | ||
| Doozer McDooze | The Lamb and Flag | ||
| Ross Angeles | Drummonds | ||
| Lucy Jarrett | Guildhall Outside - The OLPRO Stage | ||
| Martin Thorne | The Paul Pry | ||
| Ben Vickers Collective | The Chestnut | ||
| imaner | Saracens Head | ||
| Khamsina | Cafe Bliss at Worcester Arts Workshop | ||
| Trevor Babajack Steger | The Fountains at South Quay | ||
| The DC Spectres | The Firefly | ||
| Lounge Toad | The Chestnut | ||
| The Jack Fletcher Band | Saracens Head | ||
| Jonny Allen (Open Mic) | The Lamb and Flag | ||
| Ajay Srivastav and Karmic Blues | The Paul Pry | ||
| Oriel Aps | Drummonds | ||
| Jacklines | Cap 'n' Gown | ||
| Sundara | Cafe Bliss at Worcester Arts Workshop | ||
| Bitterroots | The Fountains at South Quay | ||
| Raphaella Kornarskis | The Firefly | ||
| Katie Ellen | Saracens Head | ||
| Perry Foster | The Cardinal's Hat | ||
| Fireballs | The Chestnut | ||
| Trevor Babajack Steger | The Paul Pry | ||
| Liberty Artillery | Drummonds | ||
| THEIA | Saracens Head | ||
| The Hawthornes | The Chestnut | ||
| Familiars | Cafe Bliss at Worcester Arts Workshop | ||
| Ryan Webb | Cap 'n' Gown | ||
| MATAHARI | The Fountains at South Quay | ||
| CHAMBERS | The Firefly | ||
| Black Cat Bone | The Paul Pry | ||
| Ellisha Green | Saracens Head | ||
| Marie-Claire Berreen & Her Husbands | Worcester Arts Workshop | ||
| Teddy Matthews | The Firefly | ||
| Scribble Victory | Cap 'n' Gown | ||
| Josh Kemp | Bottles | ||
| INFLUENS | Saracens Head | ||
| Masai Graham | St. Swithun's Institute Halls | ||
| James Cook | St. Swithun's Institute Halls | ||
| Pete Teckman | St. Swithun's Institute Halls | ||
| Karen Bayley | St. Swithun's Institute Halls | ||
| Lorise Eton & the Stealers | The Paul Pry | ||
| Thom Colne | The Cardinal's Hat | ||
| Arcadia Roots | The Chestnut | ||
| Grave Altar | Heroes | ||
| Girls Love Ponies | The Marrs Bar | ||
| TBC | The Old Pheasant | ||
| Vonhorn | Worcester Arts Workshop | ||
| Sleuth | The Firefly | ||
| Lycio | Bottles | ||
| Red Shoes | Cap 'n' Gown | ||
| St. Pauls Speakers | Drummonds | ||
| Jake Scott | Drummonds | ||
| Harry & The Howlers | The Marrs Bar | ||
| Obzidian | Heroes | ||
| The Archivists | Monroes Cellar Bar | ||
| Stuntdog | Worcester Arts Workshop | ||
| St. Pauls Speakers | Drummonds | ||
| Turning Black like Lizards | The Firefly | ||
| Noughts And Crosses | The Old Pheasant | ||
| St. Pauls Speakers | Drummonds | ||
| Nick Lovell | Drummonds | ||
| MeMe Detroit | The Marrs Bar | ||
| Lady Sanity | Bottles | ||
| Tell Me I'm Pretty | Monroes Cellar Bar | ||
| THE PLAYERS | Cap 'n' Gown | ||
| St. Pauls Speakers | Drummonds | ||
| St. Pauls Speakers | Drummonds | ||
| Big Wolf Band | The Chestnut | ||
| Embodiment | Heroes | ||
| Casey Bailey | Drummonds | ||
| Les Trunkwell | Worcester Arts Workshop | ||
| The Boston Shakers | The Marrs Bar | ||
| ClayToRide | Monroes Cellar Bar | ||
| TBC | The Old Pheasant | ||
| Population:7(Acoustic) | Bottles | ||
| The Whipjacks | The Marrs Bar | ||
| The Clause | Monroes Cellar Bar |
