« All Events
Leeds 2014
Nobody saved When.fm plans for Leeds 2014. :'( That's OK, at least we were ready.
This is just a list of the performances we've got for Leeds, so you can see what you're missing.
To see a proper schedule, manage your own plans, set reminders and coordinate with friends, get the When.fm app for free.
Start: Thursday 21 August 2014
End: Monday 25 August 2014
| Artist | Start | End | Stage |
|---|---|---|---|
| Post War Glamour Girls | Dance To The Radio Stage | ||
| Tom Price (stage MC) | Alternative Stage | ||
| The Midnight Beast | Alternative Stage | ||
| Fryars | Dance To The Radio Stage | ||
| DJ Hutch | Relentless Stage | ||
| Adam Buxton | Alternative Stage | ||
| Honeyblood | Dance To The Radio Stage | ||
| Superfood | Dance To The Radio Stage | ||
| People Just Do Nothing | Alternative Stage | ||
| Tieks | Relentless Stage | ||
| TOY | Dance To The Radio Stage | ||
| Rebel Bingo | Alternative Stage | ||
| LOUISAHHH!!! | Relentless Stage | ||
| Brodinski | Relentless Stage | ||
| Matt Richardson (stage MC) | Alternative Stage | ||
| The Story So Far | Main Stage | ||
| The Wytches | NME/Radio 1 Stage | ||
| Vales | Lock Up Stage | ||
| Carnabells | Festival Republic Stage | ||
| Vendettas | BBC Introducing Stage | ||
| Rubberbandits | Alternative Stage | ||
| Tinashe | BBC 1Xtra Stage | ||
| Billon | Dance Stage | ||
| Baby Strange | Festival Republic Stage | ||
| Blacklist Royals | Lock Up Stage | ||
| Twin Shadow | NME/Radio 1 Stage | ||
| Allusondrugs | BBC Introducing Stage | ||
| Tonight Alive | Main Stage | ||
| My Nu Leng | BBC 1Xtra Stage | ||
| Joel Dommett | Alternative Stage | ||
| Flyte | Festival Republic Stage | ||
| Lxury | Dance Stage | ||
| Emily's Army | Lock Up Stage | ||
| The Neighbourhood | NME/Radio 1 Stage | ||
| The Hijacked | BBC Introducing Stage | ||
| Daniel Sloss | Alternative Stage | ||
| The Royal Concept | Festival Republic Stage | ||
| Young Guns | Main Stage | ||
| Bad Rabbits | BBC 1Xtra Stage | ||
| Zinc | Dance Stage | ||
| Pup | Lock Up Stage | ||
| Billie Marten | BBC Introducing Stage | ||
| Matt Rees | Alternative Stage | ||
| Jungle | NME/Radio 1 Stage | ||
| Saint Raymond | Festival Republic Stage | ||
| Snakehips | Dance Stage | ||
| Masked Intruder | Lock Up Stage | ||
| Raleigh Ritchie | BBC 1Xtra Stage | ||
| Mark Watson | Alternative Stage | ||
| Papa Roach | Main Stage | ||
| Lucius | Festival Republic Stage | ||
| Esco Williams | BBC Introducing Stage | ||
| Clean Bandit | NME/Radio 1 Stage | ||
| Baby Godzilla | Lock Up Stage | ||
| Sasha Keable | BBC 1Xtra Stage | ||
| BrEaCh | Dance Stage | ||
| The Bohicas | Festival Republic Stage | ||
| Mother | BBC Introducing Stage | ||
| Nick Helm & The Helmettes | Alternative Stage | ||
| Sleeping With Sirens | Main Stage | ||
| Neck Deep | Lock Up Stage | ||
| Maverick Sabre | NME/Radio 1 Stage | ||
| Hawk House | BBC 1Xtra Stage | ||
| Ben Pearce | Dance Stage | ||
| Dolomite Minor | Festival Republic Stage | ||
| Man Made | BBC Introducing Stage | ||
| Simon Amstell | Alternative Stage | ||
| A Day To Remember | Main Stage | ||
| The Flatliners | Lock Up Stage | ||
| Elli Ingram | BBC 1Xtra Stage | ||
| Schoolboy Q | NME/Radio 1 Stage | ||
| Drowners | Festival Republic Stage | ||
| Jack Garratt | BBC Introducing Stage | ||
| Bondax | Dance Stage | ||
| A Wilhelm Scream | Lock Up Stage | ||
| Kwabs | BBC 1Xtra Stage | ||
| You Me At Six | Main Stage | ||
| Sivu | Festival Republic Stage | ||
| The Kooks | NME/Radio 1 Stage | ||
| Heavy Petting Zoo | BBC Introducing Stage | ||
| Boys Noize | Dance Stage | ||
| The Wonder Years | Lock Up Stage | ||
| Vic Mensa | BBC 1Xtra Stage | ||
| The Pains of Being Pure at Heart | Festival Republic Stage | ||
| The Horrors | NME/Radio 1 Stage | ||
| Adam French | BBC Introducing Stage | ||
| Every Time I Die | Lock Up Stage | ||
| Macklemore & Ryan Lewis | Main Stage | ||
| Klaxons | Dance Stage | ||
| The Sunshine Underground | Festival Republic Stage | ||
| Danny Brown | BBC 1Xtra Stage | ||
| Crystal Seagulls | BBC Introducing Stage | ||
| DJ Hutch | Relentless Stage | ||
| The 1975 | NME/Radio 1 Stage | ||
| letlive. | Lock Up Stage | ||
| Mayday Parade | Festival Republic Stage | ||
| Prides | BBC Introducing Stage | ||
| Joey Bada$$ | BBC 1Xtra Stage | ||
| Flume | Dance Stage | ||
| Mongol Horde | Lock Up Stage | ||
| Blink 182 | Main Stage | ||
| Augustines | Festival Republic Stage | ||
| Disclosure | NME/Radio 1 Stage | ||
| DEFT | Relentless Stage | ||
| Gogol Bordello | Lock Up Stage | ||
| PROPAGANDA with special guest DJ's Frank Turner & DJ Dan | Alternative Stage | ||
| Kiwi | Relentless Stage | ||
| Klaxons DJ Set | Relentless Stage | ||
| Jarlath Regan (stage MC) | Alternative Stage | ||
| Hacktivist | Main Stage | ||
| Gerard Way | NME/Radio 1 Stage | ||
| Nightbox | Dance Stage | ||
| Muncie Girls | Lock Up Stage | ||
| The Minutes | Festival Republic Stage | ||
| Crybabycry | BBC Introducing Stage | ||
| Tiff Stevenson | Alternative Stage | ||
| LTNT | Festival Republic Stage | ||
| Misty Miller | Lock Up Stage | ||
| GirlsOnDrugs | BBC Introducing Stage | ||
| We Were Evergreen | Dance Stage | ||
| Crossfaith | Main Stage | ||
| Red Fang | NME/Radio 1 Stage | ||
| Glenn Wool | Alternative Stage | ||
| Southern | Festival Republic Stage | ||
| Dave Hause | Lock Up Stage | ||
| Tom Prior | BBC Introducing Stage | ||
| Panama | Dance Stage | ||
| Star.one | BBC 1Xtra Stage | ||
| La Dispute | NME/Radio 1 Stage | ||
| Blood Red Shoes | Main Stage | ||
| Hudson Taylor | Festival Republic Stage | ||
| Carl Donnelly | Alternative Stage | ||
| Shambles In A Husk | BBC Introducing Stage | ||
| Slaves | Lock Up Stage | ||
| Rufus | Dance Stage | ||
| Mirror Signal | BBC 1Xtra Stage | ||
| Drenge | NME/Radio 1 Stage | ||
| The Districts | Festival Republic Stage | ||
| Phil Nichol | Alternative Stage | ||
| Deaf Havana | Main Stage | ||
| Natasha North | BBC Introducing Stage | ||
| The Front Bottoms | Lock Up Stage | ||
| Indiana | Dance Stage | ||
| Chris Ramsey | Alternative Stage | ||
| Darlia | Festival Republic Stage | ||
| Dirty Dike & Edward Scissortongue | BBC 1Xtra Stage | ||
| Mallory Knox | NME/Radio 1 Stage | ||
| Dancing Years | BBC Introducing Stage | ||
| Eagulls | Lock Up Stage | ||
| Secondcity | Dance Stage | ||
| Fat White Family | Festival Republic Stage | ||
| Jimmy Eat World | Main Stage | ||
| Kate Tempest | Alternative Stage | ||
| Twin Atlantic | NME/Radio 1 Stage | ||
| Judge And The Jury | BBC Introducing Stage | ||
| Touche Amore | Lock Up Stage | ||
| Sinead Harnett | BBC 1Xtra Stage | ||
| Sigma | Dance Stage | ||
| Sweethead | Festival Republic Stage | ||
| John J. Presley | BBC Introducing Stage | ||
| Enter Shikari | Main Stage | ||
| Bill Bailey | Alternative Stage | ||
| The Skints | Lock Up Stage | ||
| Lizzo | BBC 1Xtra Stage | ||
| Temples | NME/Radio 1 Stage | ||
| Alunageorge | Dance Stage | ||
| The Orwells | Festival Republic Stage | ||
| Rebecca Clements | BBC Introducing Stage | ||
| Brody Dalle | Lock Up Stage | ||
| P Money | BBC 1Xtra Stage | ||
| Duke Dumont | Dance Stage | ||
| Catfish & the Bottlemen | Festival Republic Stage | ||
| Vampire Weekend | Main Stage | ||
| Warpaint | NME/Radio 1 Stage | ||
| Lyves | BBC Introducing Stage | ||
| King Charles | Festival Republic Stage | ||
| Broken Hands | BBC Introducing Stage | ||
| Wilkinson | Dance Stage | ||
| Mistajam | BBC 1Xtra Stage | ||
| Jimmy Eat World | Lock Up Stage | ||
| SBTRKT | NME/Radio 1 Stage | ||
| Childhood | Festival Republic Stage | ||
| Queens of the Stone Age | Main Stage | ||
| The Bulletproof Bomb | BBC Introducing Stage | ||
| Gorgon City | Dance Stage | ||
| DJ Hutch | Relentless Stage | ||
| David Rodigan Mbe | BBC 1Xtra Stage | ||
| Bipolar Sunshine | Festival Republic Stage | ||
| Moko | BBC Introducing Stage | ||
| Metronomy | NME/Radio 1 Stage | ||
| Annie Mac | Dance Stage | ||
| Transgressive present Transgressive Soundsystem DJs GENGAHR, the 2 BEARS, BLONDE, Bless DJ's | Alternative Stage | ||
| I Am Legion | BBC 1Xtra Stage | ||
| Palma Violets | Festival Republic Stage | ||
| Paramore | Main Stage | ||
| Here to Be Heard | Relentless Stage | ||
| Courteeners | NME/Radio 1 Stage | ||
| Netsky | Dance Stage | ||
| Giggs | BBC 1Xtra Stage | ||
| Kove | Relentless Stage | ||
| Zane Lowe | Relentless Stage | ||
| Tom Deacon (stage MC) | Alternative Stage | ||
| Gnarwolves | Main Stage | ||
| Dz Deathrays | NME/Radio 1 Stage | ||
| Tea Street Band | Dance Stage | ||
| Leaders of Men | Festival Republic Stage | ||
| Forevercult | BBC Introducing Stage | ||
| Beasts | The Pit (Rock Stage) | ||
| Terry Alderton | Alternative Stage | ||
| X Ambassadors | Festival Republic Stage | ||
| Lonely The Brave | NME/Radio 1 Stage | ||
| Tabloids | BBC Introducing Stage | ||
| Lyger | The Pit (Rock Stage) | ||
| Milky Chance | Dance Stage | ||
| Sara Pascoe | Alternative Stage | ||
| Pulled Apart By Horses | Main Stage | ||
| Little Matador | Festival Republic Stage | ||
| Love Zombies | BBC Introducing Stage | ||
| The Hell | The Pit (Rock Stage) | ||
| Marmozets | NME/Radio 1 Stage | ||
| Mø | Dance Stage | ||
| Felicity Ward | Alternative Stage | ||
| Nico Vega | Festival Republic Stage | ||
| Dry The River | Main Stage | ||
| Adian Coker | BBC 1Xtra Stage | ||
| Bloody Knees | BBC Introducing Stage | ||
| Milton Jones | Alternative Stage | ||
| Empress Ad | The Pit (Rock Stage) | ||
| Royal Blood | NME/Radio 1 Stage | ||
| Kove | Dance Stage | ||
| American Authors | Festival Republic Stage | ||
| Jacob Plant | Dance Stage | ||
| Newham Generals | BBC 1Xtra Stage | ||
| Sunset Sons | BBC Introducing Stage | ||
| Lesser Key | The Pit (Rock Stage) | ||
| Jack and Dean | Alternative Stage | ||
| Peace | Main Stage | ||
| Lower Than Atlantis | NME/Radio 1 Stage | ||
| Marika Hackman | Festival Republic Stage | ||
| Katherine Ryan | Alternative Stage | ||
| Adventure Club | Dance Stage | ||
| Little Simz | BBC 1Xtra Stage | ||
| All We Are | BBC Introducing Stage | ||
| Brutality Will Prevail | The Pit (Rock Stage) | ||
| Bear Hands | Festival Republic Stage | ||
| Borgore | Dance Stage | ||
| The Hives | Main Stage | ||
| Cage the Elephant | NME/Radio 1 Stage | ||
| Lippi | BBC Introducing Stage | ||
| Reeps One | Alternative Stage | ||
| Basement | The Pit (Rock Stage) | ||
| Wolf Alice | Festival Republic Stage | ||
| The Glitch Mob | Dance Stage | ||
| Juniors | BBC Introducing Stage | ||
| Beardyman | Alternative Stage | ||
| Don Broco | NME/Radio 1 Stage | ||
| Wovenwar | The Pit (Rock Stage) | ||
| Foster the People | Main Stage | ||
| Hozier | Festival Republic Stage | ||
| Etta Bond | BBC 1Xtra Stage | ||
| Oh Volcano | BBC Introducing Stage | ||
| Marmozets | The Pit (Rock Stage) | ||
| Circa Waves | Festival Republic Stage | ||
| Gesaffelstein | Dance Stage | ||
| Die Antwoord | NME/Radio 1 Stage | ||
| Meridian Dan | BBC 1Xtra Stage | ||
| Imagine Dragons | Main Stage | ||
| Hello Operator | BBC Introducing Stage | ||
| We Came As Romans | The Pit (Rock Stage) | ||
| The Amazing Snakeheads | Festival Republic Stage | ||
| CHVRCHES | NME/Radio 1 Stage | ||
| Happyness | BBC Introducing Stage | ||
| Krept & Konan | BBC 1Xtra Stage | ||
| Andy C | Dance Stage | ||
| While She Sleeps | The Pit (Rock Stage) | ||
| We Are Scientists | Festival Republic Stage | ||
| Jake Bugg | Main Stage | ||
| Rae Morris | BBC Introducing Stage | ||
| DJ Hutch | Relentless Stage | ||
| Bombay Bicycle Club | NME/Radio 1 Stage | ||
| Issues | The Pit (Rock Stage) | ||
| Band of Skulls | Festival Republic Stage | ||
| Pusha T | BBC 1Xtra Stage | ||
| Pendulum (DJ Set) | Dance Stage | ||
| Architects | The Pit (Rock Stage) | ||
| Arctic Monkeys | Main Stage | ||
| Transgressive present KELIS, FAMY, STARSLINGER, Bless DJ's,Transgressive Soundsystem DJs | Alternative Stage | ||
| Nero | NME/Radio 1 Stage | ||
| Eli and Fur | Relentless Stage | ||
| Of Mice and Men | The Pit (Rock Stage) | ||
| Roska | Relentless Stage | ||
| DJ Fresh | Relentless Stage |
